Position |
Rating |
Name |
VATSIM ID |
ZAN |
A11 |
APP |
ANC |
TWR |
GND |
|---|---|---|---|---|---|---|---|---|---|
| Air Traffic Manager | Instructor | Kenneth Haught | 1067681 | ||||||
| Deputy ATM | Supervisor | Julian Hoffman | 850174 | ||||||
Training Director |
Vacant | Vacant | Vacant | ||||||
| Facilities Engineer | Vacant | Vacant | Vacant | ||||||
| Events Director | Controller | Johnathon Neilson | 955672 | ||||||
| Webmaster | Controller | Jared Quincy | 1039257 | ||||||
Status |
Rating |
Name |
VATSIM ID |
ZAN |
A11 |
APP |
ANC |
TWR |
GND |
| Instructor | Supervisor | Julian Hoffman | 850174 | ||||||
| Instructor | Instructor | Kenneth Haught | 1067681 | ||||||
| Instructor | Instructor | Daryl Hudnall | 1115428 | ||||||
| Active | Supervisor | Tomas Hansson | 840812 | ||||||
| Active | Senior Controller | Rey Lopez | 883899 | ||||||
| Active | Controller | Brian Smith | 829719 | ||||||
| Active | Controller | Jim Rosado | 896019 | ||||||
| Active | Controller | Johnathon Neilson | 955672 | ||||||
| Active | Controller | Jared Quincy | 1039257 | ||||||
| Active | Controller | Peter Shivery | 1110460 | ||||||
| Active | Controller | Alex Seeberger | 1129791 | ||||||
| Active | Senior Student | Marvin Palmer | 878607 | ||||||
| Active | Senior Student | Tony Austin | 929176 | ||||||
| Active | Student 2 | Joe Pieper | 1022681 | ||||||
| Active | Student 2 | Sean Peterson | 1134079 | ||||||
| Active | Student2 | Josh Butler | 1158124 | ||||||
| Active | Student | Daniel Storms | 966965 | ||||||
| Active | Student | James Barnett | 995380 | ||||||
| Active | Student | Stuart Bowlin | 1097374 | ||||||
| Active | Student | Dillon Powers | 1103178 | ||||||
| Active | Student | Wilson Malone | 1135333 | ||||||
Title |
Rating |
Name |
VATSIM ID |
ZAN |
A11 |
APP |
ANC |
TWR |
GND |
| Visitor | Supervisor | Brian Pryor | 810138 | ||||||
| Visitor | Supervisor | Kyle Weber | 839039 | ||||||
| Visitor | Supervisor | Tom Seeley | 960263 | ||||||
| Visitor | Senior Instructor | Carl Stallone | 925048 | ||||||
| Visitor | Instructor | Richard Ruminski | 896359 | ||||||
| Visitor | Senior Controller | Adam Landry | 937055 | ||||||
| Visitor | Senior Controller | Lawrence Shannon | 921387 | ||||||
| Visitor | Controller | Robert Koehler | 955896 | ||||||
| Visitor | Controller | Jean-Francois Desrosiers | 1095625 | ||||||
| Visitor | Controller | Romano Lara | 1018198 | ||||||
| Visitor | Senior Student | Ivar Skaugstad | 843681 | ||||||
| Visitor | Senior Student | Ryan Parry | 965346 | ||||||
Title |
Rating |
Name |
VATSIM ID |
ZAN |
A11 |
APP |
ANC |
TWR |
GND |
| Observer | Observer | Brett Knuth | 923399 | ||||||
| Observer | Observer | Finley Howard-Stevens | 1006425 | ||||||
| Observer | Observer | Ian Lucas | 1087739 | ||||||
| Observer | Observer | Christopher Grulkowski | 1110666 | ||||||
| Observer | Observer | Megan Patrick | 1155135 | ||||||
| Observer | Observer | Ethan Van Bavel | 1161270 | ||||||
Status |
Rating |
Name |
VATSIM ID |
ZAN |
A11 |
APP |
ANC |
TWR |
GND |
| LOA | Supervisor | Michael Scott | 970177 | ||||||
| LOA | Senior Controller | Steve Cherwien | 812246 | ||||||
| LOA | Senior Controller | William Collier | 897946 | ||||||
Copyright © 2010 Anchorage ARTCC. All rights reserved.